| Byte | Hex data | Description |
| 1 | 0xFF |
|
| 2 | 0x10 |
|
| 3 | Data length number of strings +2 (VLQ) | |
| 4 | Track or channel. For MIDI type 0 files, number of the track starting at 0x01, ending at 0x10 (0x00 reserved). For MIDI type 1 files, number of the track starting at 0x01 (0x00 is for the first master track, which in fact contains no instrumental data) | |
| 5 | Capodastre position | |
| 6 and next | MIDI Note of open strings, from higher to lower |
| Byte | Hex data | Description |
| 1 | 0xFF |
|
| 2 | 0x11 |
|
| 3 | Data length (VLQ)
|
|
| 4 | String number 0=higher; increase to lower | |
| 5 | Effect number » Effects Table | |
| 6 and next | Effect specific data |
| Byte | Hex data | Description |
| 1 | 0xFF |
|
| 2 | 0x12 |
|
| 3 | Data length (VLQ)
|
|
| 4 to 4 + number of strings | Chord diagram : fret number for each string (0 for open string, 255 for unpicked string), higher to lower string | |
| 5 + number of strings and next | Chord name data |
| Type | Hex data | Specific data |
| (none) | 0x00 |
|
| Hammer-on | 0x01 |
|
| Pull-off | 0x02 |
|
| Slide up | 0x03 |
|
| Slide down | 0x04 |
|
| Brush | 0x05 |
|
| Roll (Arpeggio) | 0x06 |
|
| Natural harmonic | 0x07 |
|
| Artificial harmonic | 0x08 |
|
| Simple vibrato | 0x09 |
|
| Simple tremolo | 0x0A |
|
| Simple trill | 0x0B |
|
| Bend | 0x0C |
amplitude in 1/4 tones |
| Muted | 0x0D |
|
| Dead note | 0x0E |
|
| Tap | 0x0F |
|
| Bend up and down | 0x10 |
1/4 tones between first note and bended note, between bended note and returned note |
| Return bend | 0x11 |
1/4 tones to the returned note |
| Bend down (pre-bend and release) |
0x12 |
1/4 tones to the down note |
| Down stroke | 0x13 |
|
| Up stroke | 0x14 |
|
| Slap | 0x15 |
|
| Pop | 0x16 |
|
| Whammy bar | 0x17 |
depth; speed (relative to tempo?) |
| Vibrato | 0x18 |
depth; speed (relative to tempo?) |
| Tremolo | 0x19 |
depth; speed (relative to tempo?) |
| Trill | 0x1A |
number of trills (rhythm of trills?) |