![]() | Table of Contents |
![]() | Introduction |
![]() | Manual |
![]() | Overview |
![]() | Installation |
![]() | Register |
![]() | Interface |
![]() | Tutorial |
![]() | Content |
![]() | First Words |
![]() | Basic setup |
![]() | Score Structure |
![]() | Note Entry and Editing |
![]() | Basic Tablature Entry |
![]() | Using Markers |
![]() | Note Duration |
![]() | Duration Equivalents |
![]() | Using Dynamics |
![]() | Notation Display |
![]() | Selecting Items |
![]() | The Menus |
![]() | File Menu |
![]() |
![]() | Print Preview |
![]() | Import |
![]() | Import MIDI |
![]() | Import ASCII |
![]() | Import ABC |
![]() | Export |
![]() | Export MIDI |
![]() | Export ABC |
![]() | Export ASCII, HTML, RTF |
![]() | Export LilyPond |
![]() | Preferences |
![]() | General options |
![]() | Display options |
![]() | Font options |
![]() | Printing options |
![]() | Page Layout options |
![]() | Multitrack |
![]() | Preferences |
![]() | Screen options |
![]() | Advanced options |
![]() | The Display Menu |
![]() | The Palettes |
![]() | The Edit Menu |
![]() | Text Manager |
![]() | Chord Manager |
![]() | Chord Editor |
![]() | Insert |
![]() | The Note Menu |
![]() | Dynamics |
![]() | Special Effects |
![]() | Bends |
![]() | Slides |
![]() | Harmonics |
![]() | Ringing notes |
![]() | Pick strokes & fingerings |
![]() | Pitch Changes |
![]() | The Play Menu |
![]() | Reading List |
![]() | MIDI Options |
![]() | The Score Menu |
![]() | Instrument |
![]() | Tuning |
![]() | Clef |
![]() | Special instruments |
![]() | Diatonic Instruments |
![]() | Drum tablatures |
![]() | Visualinear Tablature |
![]() | Numeric Musical Notation |
![]() | Time signature |
![]() | Key signature |
![]() | Transpose |
![]() | Title Information |
![]() | Notes |
![]() | Hotkeys |
© Leschemelle, Thomason, Kuhns (1999-2011)